Statistik Togel Hongkong Sejak 2024-06-08
Hit | Angka 2D Belakang | Jumlah |
10 | 40 | 1 |
8 | 01*34*68*71*90*92 | 6 |
7 | 62 | 1 |
6 | 05*13*20*25*26*36*38*47*49*50*56*61*70*82*96 | 15 |
4 | 04*08*09*12*18*19*29*44*52*53*57*60*64*67*74*76*80*84*88*94*98 | 21 |
3 | 14*79 | 2 |
2 | 03*11*16*17*21*22*23*30*32*33*35*42*43*45*54*59*63*65*73*77*78*85*86*87*89*91*93*97 | 28 |
1 | 83 | 1 |
0 | 00*02*06*07*10*15*24*27*28*31*37*39*41*46*48*51*55*58*66*69*72*75*81*95*99 | 25 |
Hit | Angka 2D Tengah | Jumlah |
12 | 07*76 | 2 |
8 | 40*49 | 2 |
6 | 03*11*14*26*29*35*45*48*54*60*63*96 | 12 |
5 | 21 | 1 |
4 | 01*02*05*08*09*18*22*24*37*39*44*46*52*56*57*67*69*70*72*89*92*93*95*98 | 24 |
3 | 28*36*97 | 3 |
2 | 00*04*10*12*13*15*17*19*23*30*31*32*33*34*38*41*42*50*51*53*59*61*64*65*71*73*74*75*77*78*79*80*82*83*84*85*86*88*91*94 | 40 |
0 | 06*16*20*25*27*43*47*55*58*62*66*68*81*87*90*99 | 16 |
Hit | Angka 2D Depan | Jumlah |
10 | 07*80*90 | 3 |
8 | 03*60*96 | 3 |
7 | 13*52 | 2 |
6 | 16*24*27*30*32*39*45*59*64*67*71*73*84*95 | 14 |
5 | 19 | 1 |
4 | 04*12*14*31*34*35*37*40*41*57*58*61*72*74*75*76*79*81*91 | 19 |
3 | 42 | 1 |
2 | 02*05*06*09*17*22*26*28*29*33*36*38*44*48*49*50*51*53*54*56*63*65*68*70*78*82*83*85*88*94*97*98*99 | 33 |
0 | 00*01*08*10*11*15*18*20*21*23*25*43*46*47*55*62*66*69*77*86*87*89*92*93 | 24 |
As |
0 | 30 x |
1 | 28 x |
2 | 20 x |
3 | 40 x |
4 | 23 x |
5 | 31 x |
6 | 30 x |
7 | 36 x |
8 | 28 x |
9 | 36 x |
|
Kop |
0 | 42 x |
1 | 28 x |
2 | 30 x |
3 | 29 x |
4 | 40 x |
5 | 26 x |
6 | 26 x |
7 | 34 x |
8 | 18 x |
9 | 29 x |
|
Kepala |
0 | 28 x |
1 | 27 x |
2 | 28 x |
3 | 28 x |
4 | 32 x |
5 | 28 x |
6 | 37 x |
7 | 31 x |
8 | 27 x |
9 | 36 x |
|
Ekor |
0 | 46 x |
1 | 28 x |
2 | 35 x |
3 | 25 x |
4 | 37 x |
5 | 20 x |
6 | 32 x |
7 | 22 x |
8 | 32 x |
9 | 25 x |
|
Result Togel Hongkong
Seluruh data keluaran terbaru hongkong bisa Anda temukan di sini. Lihatlah data terkini hasil pengundian hongkong, analisis statistik mendalam untuk angka yang keluar (AS, Kop, Kepala, Ekor), pola angka ganjil dan genap, variasi besar kecil, serta rangkuman tabel keluaran harian hongkong dari periode-periode sebelumnya yang lengkap dan terperinci.